23 lines
478 B
Markdown
23 lines
478 B
Markdown

|
|
|
|
## On-Board LEDs
|
|
|
|
The onboard LEDs location are shown in above figure
|
|
|
|
### LED indicators
|
|
|
|
LED Name|Color|Description
|
|
---|---|---
|
|
LED1|green|SYS power
|
|
LED2|green|Peripheral power
|
|
LED3|green|HDD power
|
|
LED4|blue|System ON
|
|
LED5|bule|HDD activity
|
|
LED6|green|System Status
|
|
LED7|red|System Error
|
|
LED8|orange|Battery Charge
|
|
|
|
|
|
## Front Panel LEDs
|
|
|
|
Please refer to [Front Panel](/helios64/front-panel/#the-front-panel-description)
|