EESchema Schematic File Version 2
LIBS:kicad_parts
LIBS:DK60TP-cache
EELAYER 25 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 7 7
Title "DK60TP"
Date "2017-10-14"
Rev "B"
Comp "DarKou.fr"
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Comp
L MISC MH2
U 1 1 593987BD
P 2000 1150
F 0 "MH2" H 2000 1300 60  0000 C CNN
F 1 "TOP_LEFT" H 2000 1000 60  0000 C CNN
F 2 "Mounting_Holes:MountingHole_2.5mm_Pad" H 2000 1150 60  0001 C CNN
F 3 "" H 2000 1150 60  0000 C CNN
	1    2000 1150
	1    0    0    -1  
$EndComp
$Comp
L MISC MH5
U 1 1 59398812
P 4500 1150
F 0 "MH5" H 4500 1300 60  0000 C CNN
F 1 "TOP_RIGHT" H 4500 1000 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 4500 1150 60  0001 C CNN
F 3 "" H 4500 1150 60  0000 C CNN
	1    4500 1150
	1    0    0    -1  
$EndComp
$Comp
L MISC MH3
U 1 1 59398878
P 3250 1700
F 0 "MH3" H 3250 1850 60  0000 C CNN
F 1 "CENTER" H 3250 1550 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 3250 1700 60  0001 C CNN
F 3 "" H 3250 1700 60  0000 C CNN
	1    3250 1700
	1    0    0    -1  
$EndComp
$Comp
L MISC MH4
U 1 1 593988C5
P 3700 2700
F 0 "MH4" H 3700 2850 60  0000 C CNN
F 1 "BOTTOM_RIGHT" H 3700 2550 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 3700 2700 60  0001 C CNN
F 3 "" H 3700 2700 60  0000 C CNN
	1    3700 2700
	1    0    0    -1  
$EndComp
$Comp
L MISC MH1
U 1 1 593988FD
P 1550 1850
F 0 "MH1" H 1550 2000 60  0000 C CNN
F 1 "MIDDLE_LEFT" H 1550 1700 60  0000 C CNN
F 2 "Footprint:Poker_side_edge_long" H 1550 1850 60  0001 C CNN
F 3 "" H 1550 1850 60  0000 C CNN
	1    1550 1850
	1    0    0    -1  
$EndComp
$Comp
L MISC MH6
U 1 1 59398942
P 4950 1850
F 0 "MH6" H 4950 2000 60  0000 C CNN
F 1 "MIDDLE_RIGHT" H 4950 1700 60  0000 C CNN
F 2 "Footprint:Poker_side_edge_long" H 4950 1850 60  0001 C CNN
F 3 "" H 4950 1850 60  0000 C CNN
	1    4950 1850
	1    0    0    -1  
$EndComp
$Comp
L MISC MH7
U 1 1 5939936E
P 3250 2100
F 0 "MH7" H 3250 2250 60  0000 C CNN
F 1 "TRACKPOINT" H 3250 1950 60  0000 C CNN
F 2 "Mounting_Holes:MountingHole_6mm" H 3250 2100 60  0001 C CNN
F 3 "" H 3250 2100 60  0000 C CNN
	1    3250 2100
	1    0    0    -1  
$EndComp
Wire Notes Line
	650  600  5500 600 
Wire Notes Line
	5500 600  5500 3000
Wire Notes Line
	5500 3000 650  3000
Wire Notes Line
	650  3000 650  600 
Text Notes 800  800  0    60   ~ 0
Holes
$Comp
L MISC MH8
U 1 1 59355090
P 1650 3550
F 0 "MH8" H 1650 3700 60  0000 C CNN
F 1 "DARKOU-FRONT" H 1650 3400 60  0000 C CNN
F 2 "Footprint:darkou" H 1650 3550 60  0000 C CNN
F 3 "" H 1650 3550 60  0000 C CNN
	1    1650 3550
	1    0    0    -1  
$EndComp
$Comp
L MISC MH9
U 1 1 59355198
P 2950 3550
F 0 "MH9" H 2950 3700 60  0000 C CNN
F 1 "DARKOU-BACK" H 2950 3400 60  0000 C CNN
F 2 "Footprint:darkou" H 2950 3550 60  0000 C CNN
F 3 "" H 2950 3550 60  0000 C CNN
	1    2950 3550
	1    0    0    -1  
$EndComp
$Comp
L MISC MH10
U 1 1 5935520E
P 4250 3550
F 0 "MH10" H 4250 3700 60  0000 C CNN
F 1 "OpenHardware" H 4250 3400 60  0000 C CNN
F 2 "Footprint:OPEN-HARDWARE" H 4250 3550 60  0000 C CNN
F 3 "" H 4250 3550 60  0000 C CNN
	1    4250 3550
	1    0    0    -1  
$EndComp
Wire Notes Line
	650  3100 5500 3100
Wire Notes Line
	5500 3100 5500 3900
Wire Notes Line
	5500 3900 650  3900
Wire Notes Line
	650  3900 650  3100
Text Notes 800  3300 0    60   ~ 0
Logos
Wire Notes Line
	650  4000 5500 4000
Wire Notes Line
	5500 4000 5500 4800
Wire Notes Line
	5500 4800 650  4800
Wire Notes Line
	650  4800 650  4000
Text Notes 800  4200 0    60   ~ 0
Mouse buttons PCB
$Comp
L MISC MH11
U 1 1 593CB643
P 1500 4500
F 0 "MH11" H 1500 4650 60  0000 C CNN
F 1 "MB_LEFT" H 1500 4350 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 1500 4500 60  0001 C CNN
F 3 "" H 1500 4500 60  0000 C CNN
	1    1500 4500
	1    0    0    -1  
$EndComp
$Comp
L MISC MH13
U 1 1 593CB6EE
P 4900 4500
F 0 "MH13" H 4900 4650 60  0000 C CNN
F 1 "MB_RIGHT" H 4900 4350 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 4900 4500 60  0001 C CNN
F 3 "" H 4900 4500 60  0000 C CNN
	1    4900 4500
	1    0    0    -1  
$EndComp
$Comp
L MISC MH12
U 1 1 593CB794
P 3250 4500
F 0 "MH12" H 3250 4650 60  0000 C CNN
F 1 "MB_CENTER" H 3250 4350 60  0000 C CNN
F 2 "Footprint:Poker_oval_hole" H 3250 4500 60  0001 C CNN
F 3 "" H 3250 4500 60  0000 C CNN
	1    3250 4500
	1    0    0    -1  
$EndComp
$Comp
L MISC BACKSPACE_1
U 1 1 59F193B9
P 10700 900
F 0 "BACKSPACE_1" H 10700 1050 60  0000 C CNN
F 1 "BACKSPACE" H 10700 750 60  0000 C CNN
F 2 "Footprint:MXST" H 10700 900 60  0001 C CNN
F 3 "" H 10700 900 60  0000 C CNN
	1    10700 900 
	1    0    0    -1  
$EndComp
$Comp
L MISC ENTER_ISO_0
U 1 1 59F194E3
P 10700 1850
F 0 "ENTER_ISO_0" H 10700 2000 60  0000 C CNN
F 1 "ENTER_ISO" H 10700 1700 60  0000 C CNN
F 2 "Footprint:MXST" H 10700 1850 60  0001 C CNN
F 3 "" H 10700 1850 60  0000 C CNN
	1    10700 1850
	1    0    0    -1  
$EndComp
$Comp
L MISC ENTER_ANSI_0
U 1 1 59F19575
P 10050 3100
F 0 "ENTER_ANSI_0" H 10050 3250 60  0000 C CNN
F 1 "ENTER_ANSI" H 10050 2950 60  0000 C CNN
F 2 "Footprint:MXST" H 10050 3100 60  0001 C CNN
F 3 "" H 10050 3100 60  0000 C CNN
	1    10050 3100
	1    0    0    -1  
$EndComp
$Comp
L MISC L_SHIFT_0
U 1 1 59F1964D
P 6200 3400
F 0 "L_SHIFT_0" H 6200 3550 60  0000 C CNN
F 1 "L_SHIFT" H 6200 3250 60  0000 C CNN
F 2 "Footprint:MXST" H 6200 3400 60  0001 C CNN
F 3 "" H 6200 3400 60  0000 C CNN
	1    6200 3400
	1    0    0    -1  
$EndComp
$Comp
L MISC R_SHIFT_0
U 1 1 59F1973A
P 10050 3500
F 0 "R_SHIFT_0" H 10050 3650 60  0000 C CNN
F 1 "R_SHIFT" H 10050 3350 60  0000 C CNN
F 2 "Footprint:MXST" H 10050 3500 60  0001 C CNN
F 3 "" H 10050 3500 60  0000 C CNN
	1    10050 3500
	1    0    0    -1  
$EndComp
$Comp
L MISC BACKSPACE_0
U 1 1 59F19C51
P 10050 900
F 0 "BACKSPACE_0" H 10050 1050 60  0000 C CNN
F 1 "BACKSPACE" H 10050 750 60  0000 C CNN
F 2 "Footprint:MXST" H 10050 900 60  0001 C CNN
F 3 "" H 10050 900 60  0000 C CNN
	1    10050 900 
	1    0    0    -1  
$EndComp
$Comp
L MISC ENTER_ISO_1
U 1 1 59F1A234
P 10700 2650
F 0 "ENTER_ISO_1" H 10700 2800 60  0000 C CNN
F 1 "ENTER_ISO" H 10700 2500 60  0000 C CNN
F 2 "Footprint:MXST" H 10700 2650 60  0001 C CNN
F 3 "" H 10700 2650 60  0000 C CNN
	1    10700 2650
	1    0    0    -1  
$EndComp
$Comp
L MISC ENTER_ANSI_1
U 1 1 59F1A326
P 10850 3100
F 0 "ENTER_ANSI_1" H 10850 3250 60  0000 C CNN
F 1 "ENTER_ANSI" H 10850 2950 60  0000 C CNN
F 2 "Footprint:MXST" H 10850 3100 60  0001 C CNN
F 3 "" H 10850 3100 60  0000 C CNN
	1    10850 3100
	1    0    0    -1  
$EndComp
$Comp
L MISC L_SHIFT_1
U 1 1 59F1AE1F
P 6750 3400
F 0 "L_SHIFT_1" H 6750 3550 60  0000 C CNN
F 1 "L_SHIFT" H 6750 3250 60  0000 C CNN
F 2 "Footprint:MXST" H 6750 3400 60  0001 C CNN
F 3 "" H 6750 3400 60  0000 C CNN
	1    6750 3400
	1    0    0    -1  
$EndComp
$Comp
L MISC R_SHIFT_1
U 1 1 59F1AF2D
P 10850 3500
F 0 "R_SHIFT_1" H 10850 3650 60  0000 C CNN
F 1 "R_SHIFT" H 10850 3350 60  0000 C CNN
F 2 "Footprint:MXST" H 10850 3500 60  0001 C CNN
F 3 "" H 10850 3500 60  0000 C CNN
	1    10850 3500
	1    0    0    -1  
$EndComp
$Comp
L MISC 6.25U_0
U 1 1 59F1B788
P 7400 4100
F 0 "6.25U_0" H 7400 4250 60  0000 C CNN
F 1 "6.25U" H 7400 3950 60  0000 C CNN
F 2 "Footprint:MXST" H 7400 4100 60  0001 C CNN
F 3 "" H 7400 4100 60  0000 C CNN
	1    7400 4100
	1    0    0    -1  
$EndComp
$Comp
L MISC 6-7U_0
U 1 1 59F1B850
P 7800 4100
F 0 "6-7U_0" H 7800 4250 60  0000 C CNN
F 1 "6U/7U" H 7800 3950 60  0000 C CNN
F 2 "Footprint:MXST" H 7800 4100 60  0001 C CNN
F 3 "" H 7800 4100 60  0000 C CNN
	1    7800 4100
	1    0    0    -1  
$EndComp
$Comp
L MISC 6-6.25U_0
U 1 1 59F1B954
P 9200 4100
F 0 "6-6.25U_0" H 9200 4250 60  0000 C CNN
F 1 "6U/6.25U" H 9200 3950 60  0000 C CNN
F 2 "Footprint:MXST" H 9200 4100 60  0001 C CNN
F 3 "" H 9200 4100 60  0000 C CNN
	1    9200 4100
	1    0    0    -1  
$EndComp
$Comp
L MISC 7U_0
U 1 1 59F1B9E0
P 9950 4100
F 0 "7U_0" H 9950 4250 60  0000 C CNN
F 1 "7U" H 9950 3950 60  0000 C CNN
F 2 "Footprint:MXST" H 9950 4100 60  0001 C CNN
F 3 "" H 9950 4100 60  0000 C CNN
	1    9950 4100
	1    0    0    -1  
$EndComp
$Comp
L MISC SPC_275_0
U 1 1 59DE9C95
P 7450 4600
F 0 "SPC_275_0" H 7450 4750 60  0000 C CNN
F 1 "SPC_275_0" H 7450 4450 60  0000 C CNN
F 2 "Footprint:MXST" H 7450 4600 60  0001 C CNN
F 3 "" H 7450 4600 60  0000 C CNN
	1    7450 4600
	1    0    0    -1  
$EndComp
$Comp
L MISC SPC_R_SPLIT_0
U 1 1 59DE9D8E
P 9200 4550
F 0 "SPC_R_SPLIT_0" H 9200 4700 60  0000 C CNN
F 1 "SPC_275_0" H 9200 4400 60  0000 C CNN
F 2 "Footprint:MXST" H 9200 4550 60  0001 C CNN
F 3 "" H 9200 4550 60  0000 C CNN
	1    9200 4550
	1    0    0    -1  
$EndComp
$Comp
L MISC SPC_R_SPLIT_1
U 1 1 59E6511D
P 9950 4550
F 0 "SPC_R_SPLIT_1" H 9950 4700 60  0000 C CNN
F 1 "SPC_275_1" H 9950 4400 60  0000 C CNN
F 2 "Footprint:MXST" H 9950 4550 60  0001 C CNN
F 3 "" H 9950 4550 60  0000 C CNN
	1    9950 4550
	1    0    0    -1  
$EndComp
$Comp
L MISC 7U_LEFT_0
U 1 1 59EC8135
P 6800 4100
F 0 "7U_LEFT_0" H 6800 4250 60  0000 C CNN
F 1 "7U_LEFT_0" H 6800 3950 60  0000 C CNN
F 2 "Footprint:MXST" H 6800 4100 60  0001 C CNN
F 3 "" H 6800 4100 60  0000 C CNN
	1    6800 4100
	1    0    0    -1  
$EndComp
$EndSCHEMATC